Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,885.33 | 34.70 ![]() | 0.39 ![]() | |||
FTSE 250 | 21,295.10 | 121.79 ![]() | 0.58 ![]() | |||
FTSE 350 | 4,871.33 | 20.08 ![]() | 0.41 ![]() | |||
FTSE All Share | 4,821.02 | 19.88 ![]() | 0.41 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,696.80 | 499.04 ![]() | 1.18 ![]() | |||
Nasdaq | 19,701.90 | 295.04 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 04:00 PM